SaaS valuation calculator powered by 463 recent deals PH ↗ | Dec 14, 2021 2021 | 594 | https://www.producthunt.com/r/e97f9229109359?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Raise $10k-$1m in 72 hours, free revenue analytics PH ↗ | Aug 6, 2020 2020 | 684 | https://www.producthunt.com/r/3b7e908afeeed9?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Sharktank for SaaS products PH ↗ | Jul 22, 2020 2020 | 145 | https://www.producthunt.com/r/0f695a54a0b670?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
125+ discounts from top SaaS companies PH ↗ | Nov 25, 2019 2019 | 51 | https://www.producthunt.com/r/83ce00f4814ec5?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Compare yourself to 1000+ SaaS companies PH ↗ | Apr 17, 2019 2019 | 166 | https://www.producthunt.com/r/3021eb7992f5f0?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
The Four Rules You Must Break To Get Rich PH ↗ | Mar 6, 2019 2019 | 8 | https://www.producthunt.com/r/3a6a6e09e692f7?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
How to bootstrap profitable startups the hacker way PH ↗ | Mar 1, 2019 2019 | 423 | https://www.producthunt.com/r/89491aa18e4d99?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
2017's fastest growing private SaaS companies PH ↗ | Mar 26, 2018 2018 | 262 | https://www.producthunt.com/r/a3878510275af1?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
SaaS company growth, customer counts, churn, ARR & more PH ↗ | Aug 15, 2017 2017 | 525 | https://www.producthunt.com/r/3059e80ed624ad?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Indico.io $4.5M Raised PH ↗ | Feb 14, 2017 2017 | 5 | https://www.producthunt.com/r/4d1140d2b5e679?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
$5m Revenues, 40 employees, $9m raised PH ↗ | Feb 12, 2017 2017 | 3 | https://www.producthunt.com/r/5d9cfdfb1f8b87?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
$99 Smart Pet Collar with CEO Lisa Tamayo PH ↗ | Feb 10, 2017 2017 | 5 | https://www.producthunt.com/r/f8f75a119aed3c?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Proleads Passes 100 Customers, $75 ARPU PH ↗ | Feb 8, 2017 2017 | 4 | https://www.producthunt.com/r/ea97f696d5272a?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Illumineto $700k raised with CEO Nick Caruso PH ↗ | Feb 6, 2017 2017 | 3 | https://www.producthunt.com/r/621b487ff5afa6?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Badger Maps Does $1.2M in 2016 PH ↗ | Feb 4, 2017 2017 | 3 | https://www.producthunt.com/r/383e336b61f0ab?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
3D printing baby Sophia's new foot faster + cheaper PH ↗ | Jan 31, 2017 2017 | 57 | https://www.producthunt.com/r/63d5686bff176b?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Brandetize Hits $4M 2015 Revenue PH ↗ | Jan 29, 2017 2017 | 56 | https://www.producthunt.com/r/20bc2d226b92ac?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
200,000 users, $500k invested PH ↗ | Jan 26, 2017 2017 | 56 | https://www.producthunt.com/r/677c82d32d4670?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
He'll Win CRM Space After Exit to Samsung PH ↗ | Jan 24, 2017 2017 | 65 | https://www.producthunt.com/r/a1cec60108acc0?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Handshake Raises $24M, Helping 1000+ Customers PH ↗ | Jan 22, 2017 2017 | 55 | https://www.producthunt.com/r/a7b8585cc897b2?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Unomy Raises $3.4M, $160k MRR PH ↗ | Jan 20, 2017 2017 | 57 | https://www.producthunt.com/r/be866a4c0d7a07?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Bant CEO Hits $32K MRR PH ↗ | Jan 18, 2017 2017 | 57 | https://www.producthunt.com/r/620f7518f60494?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
VerticalIQ Hits $175k MRR, Helping 140 Banks PH ↗ | Jan 16, 2017 2017 | 61 | https://www.producthunt.com/r/b381d5b7c850b1?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
HGData $24M raised, $10M 2016 revenue PH ↗ | Jan 11, 2017 2017 | 8 | https://www.producthunt.com/r/060c4a2ea25b8b?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Radius CEO Raises $100M PH ↗ | Jan 9, 2017 2017 | 57 | https://www.producthunt.com/r/7cf82e7a56706e?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Essential tools for Gmail PH ↗ | Jan 5, 2017 2017 | 7 | https://www.producthunt.com/r/e1f8dc72f94a85?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Shut Down $2m Business, Why? PH ↗ | Jan 5, 2017 2017 | 55 | https://www.producthunt.com/r/70020cd37a531e?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
ConvertKit hits $480k MRR helping bloggers grow email lists PH ↗ | Jan 3, 2017 2017 | 72 | https://www.producthunt.com/r/d37a8e1bb0a0e4?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Yanado Hits $25k MRR, Helping 17000 Users PH ↗ | Jan 1, 2017 2017 | 62 | https://www.producthunt.com/r/685a52392ea654?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Podium Hits $1m MRR in 12 Months, $4m Raised PH ↗ | Dec 30, 2016 2016 | 56 | https://www.producthunt.com/r/e153e514ccfc3d?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
$15M 2017 Goal, $700k MRR Now PH ↗ | Dec 28, 2016 2016 | 59 | https://www.producthunt.com/r/fbf14378dcfc68?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
2100 Customers, <1% Monthly Churn PH ↗ | Dec 18, 2016 2016 | 63 | https://www.producthunt.com/r/c08e87f8750b2c?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Nathan interviews Alex a developer who started coding at 11 PH ↗ | Dec 13, 2016 2016 | 61 | https://www.producthunt.com/r/67afd79fc26b1b?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
CEO Matthieu Jost shares 80k bookings in first 12 months PH ↗ | Dec 9, 2016 2016 | 63 | https://www.producthunt.com/r/22f6e0d6bd1101?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
WebEx killer passes +$5M in revenue, 1.7M users PH ↗ | Dec 6, 2016 2016 | 55 | https://www.producthunt.com/r/a19bd12d0e3a3e?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
The true story behind Mavenlinks Rise PH ↗ | Nov 29, 2016 2016 | 57 | https://www.producthunt.com/r/78f5c9d8069942?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
He quit Google to create a better way to recruit PH ↗ | Apr 23, 2016 2016 | 56 | https://www.producthunt.com/r/b9585e66275f6d?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
How much do best-selling authors make? PH ↗ | Feb 22, 2016 2016 | 62 | https://www.producthunt.com/r/ad728d70778003?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Nathan Latka Interviews Legendary VC Tim Draper PH ↗ | Feb 17, 2016 2016 | 70 | https://www.producthunt.com/r/decf5f51791602?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
How much sold, how they are selling & why PH ↗ | Feb 9, 2016 2016 | 66 | https://www.producthunt.com/r/791d29f29eea08?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
| Showing all 40 |