A quick and easy lookup for all your equations and formulae. PH ↗ | Mar 11, 2022 2022 | 8 | https://www.producthunt.com/r/8f6dfa9270e11e?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
An open-source FEA software, local or cloud, fully flexible PH ↗ | Nov 16, 2022 2022 | 69 | https://www.producthunt.com/r/57da0e0019d999?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
The LK-99(LK99) Superconductor Encyclopedia PH ↗ | Aug 3, 2023 2023 | 1 | https://www.producthunt.com/r/5KIIO7RJUZC5VM?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Atomistic Simulation Advanced Platform PH ↗ | May 28, 2024 2024 | 2 | https://www.producthunt.com/r/YBHVA26GKTPJLB?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
This Is Nothing PH ↗ | Jun 25, 2024 2024 | 6 | https://www.producthunt.com/r/PHUEPERUD54VX4?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Educational online virtual electricity lab, try for free PH ↗ | Jul 6, 2024 2024 | 170 | https://www.producthunt.com/r/F53YQAQOFUEBUR?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
INvision the future PH ↗ | Nov 1, 2024 2024 | 10 | https://www.producthunt.com/r/76XNDUFDVCEVMG?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Simulate your WiFi in-browser using a WebGPU physics engine. PH ↗ | Jan 17, 2025 2025 | 3 | https://www.producthunt.com/r/UAYV4V25Z2CZTC?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Real-time space traffic monitoring PH ↗ | Mar 18, 2025 2025 | 132 | https://www.producthunt.com/r/WYCCMO63KD2WWM?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Calculators hub for all your numerical need PH ↗ | Mar 30, 2025 2025 | 14 | https://www.producthunt.com/r/CJEWIMDHQUDGRY?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Physics Simulations Of A-Level Physics Concepts PH ↗ | Apr 27, 2025 2025 | 5 | https://www.producthunt.com/r/6IJ3HMWSWV343Q?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Find out how fast you are spinning from your latitude PH ↗ | May 19, 2025 2025 | 96 | https://www.producthunt.com/r/UX7BVGAIVFGDY6?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Intuitive learning game for Youngsters PH ↗ | Jun 9, 2025 2025 | 6 | https://www.producthunt.com/r/2M5D2BDDE6LFB2?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Measure the Earth rotation locally PH ↗ | Jun 19, 2025 2025 | 2 | https://www.producthunt.com/r/HTLD6GDEF4DS76?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Recursia Quantum Programming Language and Recursia Studio PH ↗ | Jun 30, 2025 2025 | 8 | https://www.producthunt.com/r/MV3L4GK7XEANFJ?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
WHICH UNIVERSE IS THIS SIMULATION ?!!?!? PH ↗ | Jul 2, 2025 2025 | 6 | https://www.producthunt.com/r/Q5KY7C5VB5ID6O?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Chladni Pattern Visualizer PH ↗ | Jul 23, 2025 2025 | 11 | https://www.producthunt.com/r/QTOHOD2X3CYINX?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Free online unit converter calculator PH ↗ | Aug 6, 2025 2025 | 8 | https://www.producthunt.com/r/H4P4SSYPMYN3SL?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Open-source web engine to explore physics-based simulations. PH ↗ | Oct 1, 2025 2025 | 10 | https://www.producthunt.com/r/GNUZ3HCXGMOHCE?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Free online physics & engineering tools PH ↗ | Oct 29, 2025 2025 | 6 | https://www.producthunt.com/r/64TJ32HSTP6FEE?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
3D simulator that models planets, orbits, propulsion systems PH ↗ | Nov 15, 2025 2025 | 6 | https://www.producthunt.com/r/NZVB2DTBTAXWCQ?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Wikipedia of STEM Equation Derivations PH ↗ | Jan 18, 2026 2026 | 1 | https://www.producthunt.com/r/G4IJPYQLDXKBEE?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
#NuclearFusion #PlasmaPhysics #Megaman #DrLight #CleanEnergy PH ↗ | Jan 30, 2026 2026 | 5 | https://www.producthunt.com/r/BHO4AGCIPBTZRZ?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
A physics-based arena where AI agents invent strategies PH ↗ | Feb 6, 2026 2026 | 1 | https://www.producthunt.com/r/MOHYV7EYY5S3M5?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Browser-based planetary image stacker for astrophotography. PH ↗ | Feb 11, 2026 2026 | 1 | https://www.producthunt.com/r/PXP4AYPNUV3LTA?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Subquadratic LLM Solution PH ↗ | Mar 13, 2026 2026 | 0 | https://www.producthunt.com/r/RC4U4HH7WHNXGN?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
130+ Vehicles, Unlimited Solutions. PH ↗ | Mar 23, 2026 2026 | 0 | https://www.producthunt.com/r/A6QFEEHUNUKAEY?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Simverse is a drag and drop physics simulator PH ↗ | Mar 25, 2026 2026 | 0 | https://www.producthunt.com/r/LU6RMK5SVNDV6D?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
3D physics sandbox — runs in your browser, zero install PH ↗ | Mar 26, 2026 2026 | 0 | https://www.producthunt.com/r/BIP6OS7HR56LDK?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Online Tools and Digital Instruments for Scientists PH ↗ | Apr 6, 2026 2026 | 0 | https://www.producthunt.com/r/PO4AFTJMRNOYB4?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Understand Physics From First Principles PH ↗ | Apr 27, 2026 2026 | 2 | https://www.producthunt.com/r/WS3RSF77Z5MTCJ?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
AI without the Cognitive Surrender PH ↗ | Apr 29, 2026 2026 | 5 | https://www.producthunt.com/r/26T27MWI6WCUVV?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Display Calculations Clearly PH ↗ | May 5, 2026 2026 | 3 | https://www.producthunt.com/r/ZSI7N4VUJ55HBG?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Interactive Space Physics Sandbox In Your Browser PH ↗ | May 10, 2026 2026 | 0 | https://www.producthunt.com/r/7PXO7DGHWJJPIH?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
FineTune: Explore universes by rewriting physics PH ↗ | May 12, 2026 2026 | 3 | https://www.producthunt.com/r/SEYOVH2BZADHBH?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Interactive Electromagnetic Field Lab for Physics Classrooms PH ↗ | Jun 8, 2026 2026 | 2 | https://www.producthunt.com/r/3CQKYC4V7TIF42?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Visualize, explore, and understand vectors interactively. PH ↗ | Jun 18, 2026 2026 | 3 | https://www.producthunt.com/r/4PVLGZSYTXXV2X?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
| Showing all 37 |