SaaS Analytics for Stripe PH ↗ | Jan 3, 2014 2014 | 144 | https://www.producthunt.com/r/d56f9fb90d?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Comprehensive tools for app makers PH ↗ | Jan 6, 2014 2014 | 90 | https://www.producthunt.com/r/79c4b940fc?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Headache free subscription billing solution PH ↗ | Jan 8, 2014 2014 | 79 | https://www.producthunt.com/r/713577d272?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Podcasting Hosting and Metrics Made Easy PH ↗ | Jan 10, 2014 2014 | 119 | https://www.producthunt.com/r/c1e8ec0896?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Competitive intelligence for the mobile app economy PH ↗ | Jan 12, 2014 2014 | 76 | https://www.producthunt.com/r/04017bb4eb?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Social media influencer discovery and engagement tools PH ↗ | Jan 22, 2014 2014 | 120 | https://www.producthunt.com/r/c7fe6b685c?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Take the work out of your document workflow PH ↗ | Jan 27, 2014 2014 | 128 | https://www.producthunt.com/r/2b9bc7c748?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Simple project management software PH ↗ | Feb 11, 2014 2014 | 106 | https://www.producthunt.com/r/3372d645e8?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
The fastest easiest way to understand your data PH ↗ | Feb 12, 2014 2014 | 68 | https://www.producthunt.com/r/a700c9310c?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Connect data. Get insights PH ↗ | Mar 2, 2014 2014 | 91 | https://www.producthunt.com/r/cb545ba548?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Understand your life. PH ↗ | Mar 5, 2014 2014 | 96 | https://www.producthunt.com/r/e201ff3893?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Open Web Analytics Platform PH ↗ | Mar 6, 2014 2014 | 138 | https://www.producthunt.com/r/6794f493b2?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
WebEngage: Multi Channel B2C Marketing Automation Software PH ↗ | Apr 10, 2014 2014 | 19 | https://www.producthunt.com/r/c6e86bee6b?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Data analytics focused on K-12 education PH ↗ | Apr 16, 2014 2014 | 64 | https://www.producthunt.com/r/7333479ed5?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Tracking Innovative Companies & Emerging Technologies PH ↗ | Apr 16, 2014 2014 | 107 | https://www.producthunt.com/r/8e2fbada16?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Find out how many & which verified accounts follow you PH ↗ | Apr 24, 2014 2014 | 103 | https://www.producthunt.com/r/bd2630dc6b?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Online form analytics with real time feedback loops PH ↗ | May 14, 2014 2014 | 88 | https://www.producthunt.com/r/e17b4bd32b?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Pro tools for SQL analysts PH ↗ | May 23, 2014 2014 | 89 | https://www.producthunt.com/r/cad6dd1307?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Powerful product analytics. PH ↗ | May 24, 2014 2014 | 133 | https://www.producthunt.com/r/19b1ac2834?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Cool tool to get a people-centric view of your email life PH ↗ | May 31, 2014 2014 | 88 | https://www.producthunt.com/r/a92b24b1ee?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
All-in-one recruiting software for ambitious companies PH ↗ | Jun 3, 2014 2014 | 179 | https://www.producthunt.com/r/df87aeac0d?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
The real-time analytics dashboard for YouTube PH ↗ | Jun 5, 2014 2014 | 96 | https://www.producthunt.com/r/44aa8a3964?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Visualize and explore your data PH ↗ | Jun 23, 2014 2014 | 150 | https://www.producthunt.com/r/98e8fd2815?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Smarter YouTube Analytics PH ↗ | Jun 23, 2014 2014 | 68 | https://www.producthunt.com/r/ec2fd32747?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Count and analyze backlinks to a domain PH ↗ | Jun 23, 2014 2014 | 137 | https://www.producthunt.com/r/9930d05200?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Mobile Attribution and Marketing Analytics PH ↗ | Jun 27, 2014 2014 | 72 | https://www.producthunt.com/r/9b2cfd9c8b?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Forecasted Dashboards for Google Analytics PH ↗ | Jul 1, 2014 2014 | 95 | https://www.producthunt.com/r/dddd7ef2c9?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
The best email tracking solution I've found. Free PH ↗ | Jul 2, 2014 2014 | 276 | https://www.producthunt.com/r/0f423ae245?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Real-time activity in 900 cities around the world PH ↗ | Jul 2, 2014 2014 | 251 | https://www.producthunt.com/r/a2fe969a46?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
App Store Optimization and Market Intelligence Platform PH ↗ | Jul 9, 2014 2014 | 91 | https://www.producthunt.com/r/c59ae29efe?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Capture, Engage & Retain everyone on your Website. PH ↗ | Jul 15, 2014 2014 | 80 | https://www.producthunt.com/r/b17b76b994?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Stay connected to the key metrics that drive your business. PH ↗ | Jul 17, 2014 2014 | 130 | https://www.producthunt.com/r/a659ae220e?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
The Most Effective Way To Engage And Learn From Customers PH ↗ | Aug 2, 2014 2014 | 121 | https://www.producthunt.com/r/80145296b3?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
A/B testing you'll actually use PH ↗ | Aug 7, 2014 2014 | 69 | https://www.producthunt.com/r/168347a084?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Dynamic Real-time Heatmaps for the Web PH ↗ | Aug 13, 2014 2014 | 131 | https://www.producthunt.com/r/257e87417a?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Simple Product Hunt analytics for products. PH ↗ | Aug 17, 2014 2014 | 142 | https://www.producthunt.com/r/14580d945f?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
World's largest tech & creative training library PH ↗ | Aug 28, 2014 2014 | 86 | https://www.producthunt.com/r/28de5850d0?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Building the happiest workforce. PH ↗ | Aug 29, 2014 2014 | 65 | https://www.producthunt.com/r/6447bc7646?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
install python distribution for data analysis PH ↗ | Sep 8, 2014 2014 | 12 | https://www.producthunt.com/r/876914a83a?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Discover the bugs in your web applications and fix them fast PH ↗ | Sep 12, 2014 2014 | 105 | https://www.producthunt.com/r/b1e8ce240d?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
The data exploration for the modern business. PH ↗ | Sep 16, 2014 2014 | 83 | https://www.producthunt.com/r/25c83904dd?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Organize, track, and sell PH ↗ | Sep 16, 2014 2014 | 134 | https://www.producthunt.com/r/bdfbe1e41c?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Customer Analytics for Everyone PH ↗ | Sep 19, 2014 2014 | 105 | https://www.producthunt.com/r/8903c5859b?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Automatic sustainability compliance PH ↗ | Oct 21, 2014 2014 | 30 | https://www.producthunt.com/r/fb1690b61d?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
The ultimate tool to distribute Mac apps PH ↗ | Oct 23, 2014 2014 | 92 | https://www.producthunt.com/r/e7e3f13c66?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
The Modern Analytics Cloud PH ↗ | Oct 28, 2014 2014 | 105 | https://www.producthunt.com/r/03c8df7bb2?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Responsive Dashboard Templates with Bootstrap PH ↗ | Oct 29, 2014 2014 | 125 | https://www.producthunt.com/r/94a3e151fd?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Uptime and performance monitoring made easy PH ↗ | Oct 30, 2014 2014 | 2 | https://www.producthunt.com/r/b9b9d1637d?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Realtime tracking of all emoji used on Twitter PH ↗ | Nov 1, 2014 2014 | 210 | https://www.producthunt.com/r/28f019161d?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
Find great stuff for your business without searching PH ↗ | Nov 1, 2014 2014 | 167 | https://www.producthunt.com/r/b193c05ee7?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+test+%28ID%3A+287590%29 |
| 50 of 13,463 · scroll for more |